| Artikelnummer | 231221226 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €17.59 | Modellnummer | 231221226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
20% reduction in required force compared to conventional diagonal cutters of the same length. Precision cutting edges. High leverage means less force required because the rivet is closer to the cutting edge. Cutting Capacity - up to 5/32" for medium wire, up to 7/64" for hard and up to 3/32" for piano wire.
| UPC | 843221005139 |
|---|---|
| ASIN | B005EXOB12 |
| Color | Red/Blue |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | Knipex Tools LP |
| Model Number | 74 12 180 |
| Cutting width | 0.16 Inches |
| Material Type | Blend |
| Item Type Name | Knipex - 74 12 180 #2 |
| Handle Material | Plastic |
| Specification Met | DIN ISO 5749 |
| Included Components | Knipex - 74 12 180 #2 |
| Item Dimensions L x W | 7.5"L x 2.63"W |
| Manufacturer Part Number | 74 12 180 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00843221005139 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.