| Artikelnummer | 237465597 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €4.00 | Modellnummer | 237465597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 788362673642 |
|---|---|
| ASIN | B0CT18HMF4 |
| Model | 65816905133 |
| Brand Name | Desktop Impressions, Inc |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.92 Grams |
| Output Type | Digital |
| Part Number | OATS-001 |
| Manufacturer | TwinkleTech |
| Material Type | Plastic |
| Mounting Type | Flange Mount |
| Response Time | 1 seconds |
| Current Rating | 0.5 Amps |
| Item Dimensions | 2.91 x 2.17 x 1.36 inches |
| Sensing Distance | 100 Centimeters |
| Included Components | Outside Air Temperature Sensor & Wire Harness Pigtail |
| Measurement Accuracy | High |
| Maximum Supply Voltage | 12 Volts |
| Lower Temperature Rating | 40 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 302 Degrees Fahrenheit |
| Specific Uses For Product | Improved Climate Control and Engine Efficiency in BMW Vehicles |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage